€ 249,00
IVA e contributo RAEE inclusi
Ritiro in negozio
XIAOMI - Smartphone REDMI NOTE 12 PRO+ 5G 8+256GB-Blue
Specifiche tecniche
Spiacenti, non è stato trovato alcun risultato
In evidenza
- Dimensioni display: 6,67 Pollici
- MegaPixel totali: Megapixel Tot 200
- Capacità di memoria-GB: Memoria 256 GB
- Sistema operativo: Sistema operativo Android
Display
- Dimensioni display 6,67
- Tipo di display OLED
- Tecnologia schermo Tecnologia IPS
- Risoluzione 1080*2400
- Touchscreen
Tipologia
- SIM Dual SIM
- Formato Slot SIM Nano
- Banda Quadri Band - Dual Mode UMTS/GSM
- Specifiche frequenza WCDMA: 1/2/4/5/8 "LTE FDD: 1/2/3/4/5/7/8/12/13/17/20/26/28/32/66 LTE TDD: 38/40/41(194M???)" SA&NSA:n1/3/5/7/8/20/28/38/40/41/66/71/77/78
Sistema Operativo - Processore
- Sistema operativo Android
- Versione sistema operativo T /MIUI 14
- Core processore Octa Core
- Velocità del processore in GHz 2,6
- Descrizione processore Snapdragon® 4 Gen 1 6nm
Fotocamera
- Fotocamera digitale
- MegaPixel totali 200
- Altre specifiche fotocamera/e REAR CAMERA 200M(OIS)+8M UW+2M Macro "200M 12240?×?16320" 4K jpg mp4 "720p 30fps 1080p 30fps 1080p 60fps 4K 30fps" FRONT CAMERA 16MP 3456x4608 1080p jpg mp4 "720p 30fps 1080p 30fps 1080p 60fps"
- Fotocamera frontale
- Megapixel fotocamera frontale 16
Memoria
- Capacità di memoria-GB 256
- Capacità RAM - MB 8000
- Tipo di RAM DDR4
Internet
- Velocità download 4G LTE-Mbps 1200
- Velocità upload 4G LTE-Mbps 150
Connessioni
- Bluetooth Bluetooth 5.2
- Tecnologia NFC
- Porta USB
- Tipo USB USB Type-C
Funzioni
- Viva voce
- Vibrazione
Standard
- 4G-LTE
- 5G-LTE
- UMTS
Chiamate
- Videochiamata
Navigazione
- GPS
Alimentazione
- Tipo di batteria 5000mAh Li-po
- Autonomia in attesa-h 535,9
Dotazioni - Personalizzazioni
- Accessori in dotazione Adapter / Protective Case / USB Type-C Cable /SIM Eject Tool / User Guide & Warranty Card
Dimensioni - Peso
- Altezza-mm 8
- Larghezza-mm 162
- Profondità-mm 76
- Peso-gr 210
Mostra tutte le specifiche
Informazioni sulla sicurezza del prodotto
Descrizione Prodotto
Sistema operativo Android - Display OLED 6,67" - Memoria 256 GB - Velocità 2,6 GHz - Fotocamera digitale 200 Megapixel - 5G-LTE - Dual SIM - Quadri Band - Dual Mode UMTS/GSM - Bluetooth 5.2 - Con tecnologia NFC
Mostra di più
Confronta con prodotti simili
|
|
|
|
|
| Consegna € 7,90 | Consegna € 7,90 | Consegna € 7,90 | Consegna € 7,90 |
| 6,67 | 6,77 | 6,72 | 6,3 |
| OLED | Amoled | LCD | Amoled |
| Tecnologia IPS | Tecnologia OLED | Tecnologia IPS | |
| 1080*2400 | 2392 × 1080 | 1080x2400 pixel | 2340 x 1080 (FHD+) |
| Dual SIM | Mono SIM | Dual SIM | Dual SIM |
| Nano | Nano | Nano | Nano + eSIM |
| Quadri Band - Dual Mode UMTS/GSM | Quadri Band - Dual Mode UMTS/GSM | Penta Band | Quadri Band - Dual Mode UMTS/GSM |
| WCDMA: 1/2/4/5/8 "LTE FDD: 1/2/3/4/5/7/8/12/13/17/20/26/28/32/66 LTE TDD: 38/40/41(194M???)" SA&NSA:n1/3/5/7/8/20/28/38/40/41/66/71/77/78 | Dual SIM (1 4FF + 1 eSIM) | ||
| Bar phone | Bar phone | Bar phone | |
| Android | Android | Android | Android |
| T /MIUI 14 | 14 stock | ||
| Octa Core | Octa Core | Octa Core | 10 Core |
| 2,6 | 2,4 | 2,2 | 3,8 |
| Snapdragon® 4 Gen 1 6nm | Unisoc T760 | Processore a 64 bit Deca Core S5E9965 Exynos 2600 | |
| 200 | 32 | 50 | 50 |
| REAR CAMERA 200M(OIS)+8M UW+2M Macro "200M 12240?×?16320" 4K jpg mp4 "720p 30fps 1080p 30fps 1080p 60fps 4K 30fps" FRONT CAMERA 16MP 3456x4608 1080p jpg mp4 "720p 30fps 1080p 30fps 1080p 60fps" | Fotocamera da 50MP + 8MP ultragrandangolare | 50 MP Grandangolare F1.8 12 MP Ultra grandangolare F2.2 10 MP Teleobiettivo 3x ottico F2.4 | |
| 16 | 32 | 16 | 12 |
| Zoom digitale fino a 30x, Zoom ottico 3x, Zoom di qualità ottica 2x | |||
| 256 | 256 | 256 | 256 |
| 8000 | 4000 | 12000 | |
| DDR4 | |||
| 1200 | |||
| 150 | |||
| Bluetooth 5.2 | Bluetooth 5.4 | Bluetooth 5.0 | Bluetooth 5.4 |
| USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Bluetooth 5.4 NFC USB Type-C Wi-Fi 7 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM GPS, Glonass, Beidou, Galileo, QZSS | |||
| Con AI | Senza AI | Con AI | |
| Galaxy AI (Assistente chiamata, Assistente alla scrittura, Interprete, Assistente note, Assistente trascrizione, Assistente web, Assistente foto, Creative Studio, Regola audio, Sfondo Meteo, Now brief, Now nudge, Punti salienti notifiche, Assistente alla salute) Samsung DeX App Galaxy (Wallet, Find, Samsung Cloud, Store, Global Goals, News, Kids, Health, Members, Notes, TV, Smart Switch, Internet, Modalità e routine, Galaxy Avatar, Galaxy Wearable, Gaming Hub, Game Booster) AI (Gemini, Perplexity, Bixby) Samsung Ecosystem (SmartThings, Controllo multiplo, Condivisione fotocamera, Condivisione archiviazione, Chiamata e testo su altri dispositivi, Commutazione automatica Buds, Continua su altri dispositivi (Samsung app continuity), Dispositivi vicini) | |||
| Wi-Fi | Wi-Fi | Wi-Fi | |
| 5000mAh Li-po | 6500 mAh | 5000 mAh ricarica da 18W | 4300 mAh |
| 535,9 | |||
| Alimentatore non incluso | |||
| 10 | |||
| 25 | |||
| Super Fast Charging | |||
| Adapter / Protective Case / USB Type-C Cable /SIM Eject Tool / User Guide & Warranty Card | |||
| 8 | 163,29 | 167 | 149,6 |
| 162 | 76,72 | 76 | 71,7 |
| 76 | 7,79 | 7,8 | 7,2 |
| 210 | 196 | 180 | 167 |
| B | B | A | |
| 61 | 48,27 | 51 | |
| 1000 | 1000 | 1200 | |
| Classe di riparabilità C | Classe di riparabilità B | Classe di riparabilità C | |
| Classe affidabilità caduta libera A | Classe affidabilità caduta libera B | Classe affidabilità caduta libera A | |
| 65 | 54 | 68 |
Mostra tutte le specifiche